Your work is professional. Your client experience should be too.
ClientPress gives every client their own private portal on your domain — tasks, files, approvals, and messaging in one place, branded entirely to you. No shared Notion docs. No Dropbox folders. No email threads. Just a clean, professional workspace that makes your work look as good as it is.
The Problem With How Most Freelancers Deliver Work
You spend hours on the work itself. Then you deliver it over email, share a Google Drive link, and wait for feedback that comes back in three separate threads a week later.
It’s not a great experience for your client — and it’s not a great look for you. The tools most freelancers use for client communication were designed for internal teams or personal file storage. None of them were designed to make a freelancer look like a serious business.
ClientPress was.
Everything Your Client Needs, In One Place
When a client logs in to their portal, they see exactly what’s happening with their project — nothing more, nothing less.
Your Brand. Your Domain. Your Rules.
Every portal lives at your domain, styled with your colors and logo. When your client logs in, they’re on your site — not a third-party platform with someone else’s branding competing for their attention.
ClientPress is a WordPress plugin. There’s no SaaS subscription to pass along to clients, no external platform to manage, and no vendor standing between you and your client relationship.
No Per-Seat Pricing. Ever.
Whether you have two clients or twenty, you pay the same annual fee. Add sub-clients and stakeholders to any portal without watching your bill go up. Scale your client roster without scaling your software costs.
See How ClientPress Compares to Popular Project Management Systems
| ClientPress | Teams | Basecamp | ClickUp | Asana | |
|---|---|---|---|---|---|
| Pricing | |||||
| Pricing model | Flat annual fee | Per user / mo | Per user or flat $299/mo | Per user / mo | Per user / mo |
| Starting price | Flat Fee $499/yr | $6/user/mo | $15/user/mo | $7/user/mo | $11/user/mo |
| Client & guest access | |||||
| Unlimited client users included | ✓ | ✕ | ✓ on Pro plan ($299/mo) |
Limited + extra charges |
Restricted permissions |
| Guest setup complexity | Simple invite | Requires IT / Azure admin |
Simple invite | Simple invite | Simple invite |
| Delivery & branding | |||||
| Runs on your domain | ✓ | ✕ | ✕ | ✕ | ✕ |
| White-label ready | ✓ | ✕ | ✕ | ✕ | ✕ |
| Self-hosted / your data | ✓ | ✕ | ✕ | ✕ | ✕ |
| File & deliverable workflows | |||||
| Private file delivery (no public URLs) | ✓ | Depends on tenant admin sharing policy |
Private by default, public link optional |
Public by default unless admin restricts |
Requires org login by default |
| Client approval workflow | ✓ | ✕ | ✕ | ✕ | ✕ |
| Revision tracking | ✓ | ✕ | ✕ | ✕ | ✕ |
| Onboarding & milestones | |||||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ | ✕ | ✕ | ✕ |
| Project milestones with client-visible progress | ✓ | ✕ | ✕ | Milestone markers only, no roadmap |
Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ | ✕ | ✕ | ✕ |
| ClientPress | Teams | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $6/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | ✕ |
| Guest setup complexity | Simple invite | Requires IT / Azure admin |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Depends on tenant admin sharing policy |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | ✕ |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
| ClientPress | Basecamp | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user or flat $299/mo |
| Starting price | Flat Fee $499/yr | $15/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | ✓ on Pro plan ($299/mo) |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Private by default, public link optional |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | ✕ |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
| ClientPress | ClickUp | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $7/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | Limited + extra charges |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Public by default unless admin restricts |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
| ClientPress | Asana | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $11/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | Restricted permissions |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Requires org login by default |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
Frequently Asked Questions
Use this space to provide your website visitors with a brief description on what to expect before clicking on a section title.
Ready to try clientpress?
