Your team has tools. Your freelancers have Upwork. Nobody has the full picture.
ClientPress gives every outside contractor a shared project workspace on your domain — tasks, files, deliverables, and messaging in one place — without adding them to your internal tools, your org chart, or your per-seat bill.
The Problem With How Most Teams Work With Freelancers
You have internal tools your team runs on — Teams, Slack, Asana, ClickUp, Basecamp. They work well for your employees, but they were not designed for the contractors that support your team.
Adding freelancers to your internal workspace creates problems. They see things they shouldn’t. They get access to conversations that aren’t relevant to their work. You pay a per-seat fee for someone who only needs to see one project. And when the engagement ends, you have to remember to remove them.
So most teams don’t add freelancers to their tools at all. Instead, they manage them through Upwork messaging, email threads, and shared Google Drive folders. That keeps freelancers siloed — each freelancer can only see their own piece of the project, can’t collaborate with other contractors, and can’t stay in sync without you manually routing everything between them.
You end up as the communication hub for work that should run itself.
A Shared Workspace That Isn’t Your Internal Workspace
ClientPress sits between your internal tools and your contractors — a project workspace that’s purpose-built for outside collaborators.
The Real Problem: Freelancers Can’t Work Together
When you manage contractors through Upwork or email, each freelancer only sees their own slice of the project. Your copywriter doesn’t know what the designer is working on. Your developer can’t see the brief the strategist wrote. You end up translating between everyone because there’s no shared space for them to connect.
ClientPress fixes this without touching your internal tools. Create a portal for the project, assign every contractor to it, and give them a shared workspace — tasks, files, discussion — where they can actually collaborate.
Keep Your Internal Tools Internal
Your employees stay in Teams, Slack, Asana, or whatever your team runs on. Your freelancers get a project portal that’s purpose-built for their engagement. The two don’t need to touch.
When an engagement ends, archive the portal. The contractor loses access. The project history is preserved. No offboarding checklist, no forgotten permissions, no lingering access to tools they shouldn’t have anymore.
No Per-Seat Pricing. Add Everyone.
Bring in as many freelancers as the project needs without a pricing conversation. Add your project manager, your internal team lead, three contractors, and a client stakeholder — all to the same portal, all for the same flat annual fee.
Per-seat tools punish you for collaboration. ClientPress doesn’t.
See How ClientPress Compares to Popular Project Management Systems
| ClientPress | Teams | Basecamp | ClickUp | Asana | |
|---|---|---|---|---|---|
| Pricing | |||||
| Pricing model | Flat annual fee | Per user / mo | Per user or flat $299/mo | Per user / mo | Per user / mo |
| Starting price | Flat Fee $499/yr | $6/user/mo | $15/user/mo | $7/user/mo | $11/user/mo |
| Client & guest access | |||||
| Unlimited client users included | ✓ | ✕ | ✓ on Pro plan ($299/mo) |
Limited + extra charges |
Restricted permissions |
| Guest setup complexity | Simple invite | Requires IT / Azure admin |
Simple invite | Simple invite | Simple invite |
| Delivery & branding | |||||
| Runs on your domain | ✓ | ✕ | ✕ | ✕ | ✕ |
| White-label ready | ✓ | ✕ | ✕ | ✕ | ✕ |
| Self-hosted / your data | ✓ | ✕ | ✕ | ✕ | ✕ |
| File & deliverable workflows | |||||
| Private file delivery (no public URLs) | ✓ | Depends on tenant admin sharing policy |
Private by default, public link optional |
Public by default unless admin restricts |
Requires org login by default |
| Client approval workflow | ✓ | ✕ | ✕ | ✕ | ✕ |
| Revision tracking | ✓ | ✕ | ✕ | ✕ | ✕ |
| Onboarding & milestones | |||||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ | ✕ | ✕ | ✕ |
| Project milestones with client-visible progress | ✓ | ✕ | ✕ | Milestone markers only, no roadmap |
Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ | ✕ | ✕ | ✕ |
| ClientPress | Teams | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $6/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | ✕ |
| Guest setup complexity | Simple invite | Requires IT / Azure admin |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Depends on tenant admin sharing policy |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | ✕ |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
| ClientPress | Basecamp | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user or flat $299/mo |
| Starting price | Flat Fee $499/yr | $15/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | ✓ on Pro plan ($299/mo) |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Private by default, public link optional |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | ✕ |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
| ClientPress | ClickUp | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $7/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | Limited + extra charges |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Public by default unless admin restricts |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
| ClientPress | Asana | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $11/user/mo |
| Client & guest access | ||
| Unlimited client users included | ✓ | Restricted permissions |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | ✓ | ✕ |
| White-label ready | ✓ | ✕ |
| Self-hosted / your data | ✓ | ✕ |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | ✓ | Requires org login by default |
| Client approval workflow | ✓ | ✕ |
| Revision tracking | ✓ | ✕ |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | ✓ | ✕ |
| Project milestones with client-visible progress | ✓ | Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | ✓ | ✕ |
Frequently Asked Questions for Agencies
Ready to try clientpress?
