See How ClientPress Compares to Popular Project Management Systems
| ClientPress | Teams | Basecamp | ClickUp | Asana | |
|---|---|---|---|---|---|
| Pricing | |||||
| Pricing model | Flat annual fee | Per user / mo | Per user or flat $299/mo | Per user / mo | Per user / mo |
| Starting price | Flat Fee $499/yr | $6/user/mo | $15/user/mo | $7/user/mo | $11/user/mo |
| Client & guest access | |||||
| Unlimited client users included | âś“ | âś• | âś“ on Pro plan ($299/mo) |
Limited + extra charges |
Restricted permissions |
| Guest setup complexity | Simple invite | Requires IT / Azure admin |
Simple invite | Simple invite | Simple invite |
| Delivery & branding | |||||
| Runs on your domain | âś“ | âś• | âś• | âś• | âś• |
| White-label ready | âś“ | âś• | âś• | âś• | âś• |
| Self-hosted / your data | âś“ | âś• | âś• | âś• | âś• |
| File & deliverable workflows | |||||
| Private file delivery (no public URLs) | âś“ | Depends on tenant admin sharing policy |
Private by default, public link optional |
Public by default unless admin restricts |
Requires org login by default |
| Client approval workflow | âś“ | âś• | âś• | âś• | âś• |
| Revision tracking | âś“ | âś• | âś• | âś• | âś• |
| Onboarding & milestones | |||||
| Client & team onboarding checklists (templates, file/text responses) | âś“ | âś• | âś• | âś• | âś• |
| Project milestones with client-visible progress | âś“ | âś• | âś• | Milestone markers only, no roadmap |
Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | âś“ | âś• | âś• | âś• | âś• |
| ClientPress | Teams | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $6/user/mo |
| Client & guest access | ||
| Unlimited client users included | âś“ | âś• |
| Guest setup complexity | Simple invite | Requires IT / Azure admin |
| Delivery & branding | ||
| Runs on your domain | âś“ | âś• |
| White-label ready | âś“ | âś• |
| Self-hosted / your data | âś“ | âś• |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | âś“ | Depends on tenant admin sharing policy |
| Client approval workflow | âś“ | âś• |
| Revision tracking | âś“ | âś• |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | âś“ | âś• |
| Project milestones with client-visible progress | âś“ | âś• |
| Native deposit & milestone payments (Stripe) | âś“ | âś• |
| ClientPress | Basecamp | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user or flat $299/mo |
| Starting price | Flat Fee $499/yr | $15/user/mo |
| Client & guest access | ||
| Unlimited client users included | âś“ | âś“ on Pro plan ($299/mo) |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | âś“ | âś• |
| White-label ready | âś“ | âś• |
| Self-hosted / your data | âś“ | âś• |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | âś“ | Private by default, public link optional |
| Client approval workflow | âś“ | âś• |
| Revision tracking | âś“ | âś• |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | âś“ | âś• |
| Project milestones with client-visible progress | âś“ | âś• |
| Native deposit & milestone payments (Stripe) | âś“ | âś• |
| ClientPress | ClickUp | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $7/user/mo |
| Client & guest access | ||
| Unlimited client users included | âś“ | Limited + extra charges |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | âś“ | âś• |
| White-label ready | âś“ | âś• |
| Self-hosted / your data | âś“ | âś• |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | âś“ | Public by default unless admin restricts |
| Client approval workflow | âś“ | âś• |
| Revision tracking | âś“ | âś• |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | âś“ | âś• |
| Project milestones with client-visible progress | âś“ | Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | âś“ | âś• |
| ClientPress | Asana | |
|---|---|---|
| Pricing | ||
| Pricing model | Flat annual fee | Per user / mo |
| Starting price | Flat Fee $499/yr | $11/user/mo |
| Client & guest access | ||
| Unlimited client users included | âś“ | Restricted permissions |
| Guest setup complexity | Simple invite | Simple invite |
| Delivery & branding | ||
| Runs on your domain | âś“ | âś• |
| White-label ready | âś“ | âś• |
| Self-hosted / your data | âś“ | âś• |
| File & deliverable workflows | ||
| Private file delivery (no public URLs) | âś“ | Requires org login by default |
| Client approval workflow | âś“ | âś• |
| Revision tracking | âś“ | âś• |
| Onboarding & milestones | ||
| Client & team onboarding checklists (templates, file/text responses) | âś“ | âś• |
| Project milestones with client-visible progress | âś“ | Milestone markers only, no roadmap |
| Native deposit & milestone payments (Stripe) | âś“ | âś• |
Ready to try clientpress?
